Country | Turkey | Import | |
---|---|---|---|
Date | - | ||
- | Declaration number | - | |
- | |||
Importer | OZBEK KAPAK SANAYI VE TICARET LIMITED SIRKETI ![]() |
||
Importer code | - | ||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Automotive stampingsTranslation | ||
- | Currency | - | |
Quantity | - | Quantity unit | - |
Weight | - | ||
Total price(USD) | - | Incoterms | - |
Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
2HS Code
-
2Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 870810 | ![]() |
- | - | - | |
2017 | 870829 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS